How many megabytes in 1 GB?
MEASUREMENT CHART
(http://www.wu.ece.ufl.edu/links/dataRate/DataMeasurementChart.html)
Unit | Value | Size |
---|---|---|
bit (b) | 0 or 1 | 1/8 of a byte |
byte (B) | 8 bits | 1 byte |
kilobyte (KB) | 10001 bytes | 1,000 bytes |
megabyte (MB) | 10002 bytes | 1,000,000 bytes |
gigabyte (GB) | 10003 bytes | 1,000,000,000 bytes |
terabyte (TB) | 10004 bytes | 1,000,000,000,000 bytes |
petabyte (PB) | 10005 bytes | 1,000,000,000,000,000 bytes |
exabyte (EB) | 10006 bytes | 1,000,000,000,000,000,000 bytes |
zettabyte (ZB) | 10007 bytes | 1,000,000,000,000,000,000,000 bytes |
yottabyte (YB) | 10008 bytes | 1,000,000,000,000,000,000,000,000 bytes |
NOTE: A lowercase "b" is used as an abbreviation for bits, while an uppercase "B" represents bytes. This is an important distinction, since a byte is 8x as large as a bit.
For example, 100 KB (kilobytes) = 800 Kb (kilobits).
No comments:
Post a Comment